$2,249.99
Wishlist Please, enable Wishlist.CyberPowerPC Gamer Supreme, CyberPowerPC Core i9 RTX 3060Ti
Brand | CyberpowerPC |
---|---|
Series | Gamer Supreme Liquid Cool |
Model | SLC10680V7 |
Type | Gaming & Entertainment |
---|---|
Form Factor | Mid Tower |
Usage | Consumer |
Processor | Intel Core i9-12900KF 3.20 GHz (Liquid Cool) |
Processor Main Features | 64 bit 16-Core 24-Thread Processor |
Cache Per Processor | 30 MB L3 Cache |
Memory | 16 GB DDR4 |
Storage | 1 TB PCI-E NVMe SSD |
Graphics | NVIDIA GeForce RTX 3060 Ti 8 GB GDDR6 (Brand May Vary) |
Power Supply | 600W (Gold) – AC 115-240V (50-60Hz) |
Case | CyberPowerPC Alumalight 241V White Mid-Tower Gaming Case |
Operating System | Windows 11 Home 64-bit |
Special Features | Tempered Glass Side Case Panel Custom RGB Case Lighting |
Chipset | Intel Z690 |
---|
CPU Type | Intel Core i9 12th Gen |
---|---|
CPU Speed | 12900KF (3.20GHz) |
L3 Cache Per CPU | 30 MB |
CPU Socket Type | LGA 1700 |
CPU Main Features | 64 bit 16-Core 24-Thread Processor |
GPU/VGA Type | NVIDIA GeForce RTX 3060 Ti |
---|---|
Video Memory | 8 GB GDDR6 |
Graphics Card | Graphics card brand used in the actual product may vary and the final product received may differ from the one shown in image |
Virtual Reality Ready | Yes |
Memory Capacity | 16GB DDR4 |
---|---|
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Maximum Memory Supported | 128 GB |
SSD | 1 TB PCIe |
---|---|
HDD | No |
Optical Drive Type | No |
---|
Audio Features | 7.1 Channel High Definition Audio |
---|
LAN Speed | 10/100/1000Mbps |
---|---|
WLAN | 802.11ac Wireless LAN |
WiFi Generation | Wi-Fi 5 |
Mouse Type | 7 Colors RGB Gaming Keyboard & Mouse |
---|
Keyboard Type | 7 Colors RGB Gaming Keyboard & Mouse |
---|
Dimensions (H x W x D) | 18.90″ x 8.10″ x 16.50″ |
---|---|
Weight | 31.00 lbs. |
Date First Available | January 31, 2022 |
---|
CyberPowerPC Gamer Supreme Liquid Cool SLC10680V7 Core i9 RTX 3060Ti