$1,749.99
Wishlist Please, enable Wishlist.Lenovo Legion T5 26IOB6 90RS000MUS Gaming Desktop Computer – Intel Core i7 11th Gen i7-11700 Octa-core (8 Core) 2.50 GHz – 16 GB RAM DDR4 SDRAM – 2 TB HDD – 1 TB M.2 PCI Express NVMe SSD – Tower – Black – Windows 10 Pro 64-bit – NVIDIA GeForce RTX 3060 12 GB GDDR6 – IEEE 802.11ax I7-11700 16GB 1TB SSD 2TB HDD W10P
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Input Voltage | 120 V AC |
230 V AC |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
Energy Star | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3060 |
Graphics Memory Capacity | Up to 12 GB |
Up to 12 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Weight (Approximate) | 30.86 lb |
Form Factor | Tower |
Height | 16.2″ |
Width | 8.1″ |
Depth | 15.6″ |
Product Color | Black |
Product Type | Gaming Desktop Computer |
Manufacturer Part Number | 90RS000MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 90RS000MUS |
Product Name | Legion T5 26IOB6 90RS000MUS Gaming Desktop Computer |
Product Line | Legion |
Product Series | T5 26IOB6 |
Brand Name | Lenovo |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Realtek |
Realtek | |
LAN Model | RTL8111H |
Processor Speed | 2.50 GHz |
Processor Type | Core i7 |
Processor Model | i7-11700 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 11th Gen |
Solid State Drive Interface | PCI Express NVMe |
Total Hard Drive Capacity | 2 TB |
Hard Drive Configuration | 1 x 2TB |
1 x 2TB | |
Solid State Drive Configuration | 1 x 1TB |
1 x 1TB | |
Total Solid State Drive Capacity | 1 TB |
HDMI | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 3 |
Total Number of USB Ports | 7 |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
Processor Speed | 2.50 GHz |
2.50 GHz | |
Processor Type | Core i7 |
Processor Model | i7-11700 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 11th Gen |